We are pleased to present the following Poster/ePoster presentations.
Posters will be displayed for the duration of the conference onsite and as a PDF included on the conference app and online portal.
| Poster # | Poster Title | Author |
| 01. | Parental Bereavement and Community within a Perinatal Palliative Care Setting | Montana Allen, Kelly Oldham |
| Poster # | Poster Title | Author |
| 02. | Pilot Study: The use of Virtual Reality (VR) Head Mounted Devices in Inpatients receiving Palliative Care Online only |
Rebecca Palmer |
| 03. | Mercy Health Palliative Aged Care Collaborative Project | Valerie Crane & John Stafford |
| 04. | Mercy palliative care unite – urgent need identification team evaluation | Jennifer Zerafa |
| 05. | Decision-making theory at end of life | Tricia O’Connor |
| 06. | Saving the Subcutaneous Cannula Site Online only |
Grace Edwards & Natividad Miles |
| 07. | End of Life Care Audits. How do they help? | Megan Day & Grace Edwards |
| Poster # | Poster Title | Author |
| 08. | Embedding Palliative Care in Residential Aged Care Facilities –- One Year On Online only |
Michelle Leung-Cheng, Usha Gurung & Christine Najjar |
| 09. | Improving end of life care for residents of residential aged care facilities: the i-matter project Online only |
Mia Taylen-Smith |
| 10. | What percentage of residents were identified as needing palliative care using the pacop profile tools | Bronwyn Arthur |
| Poster # | Poster Title | Author |
| 11. | Palliative care service structures and capacity vary across rural areas – state-wide service-level survey | Rebecca Disler |
| Poster # | Poster Title | Author |
| 12. | Influences shaping clinicians’ monoclonal antibody and immune checkpoint inhibitor preparation and administration practices: systematic review | Angela Ballard |
This site uses cookies. Find out more about cookies and how you can refuse them.